Schedule Summary/Mail-in Registration
ATAP offers ABC certification courses in our training facilities in Saskatoon and Regina. We provide our custom on-site certification courses throughout Saskatchewan and Manitoba. ATAP has some limited ability to offer challenge exams - contact us for more information.
For more information on the services we offer in addition to our training curriculum, please visit our Field Services page.
For information on accommodation near our training locations, see the following: Saskatoon | Regina
Upcoming Courses and Workshops
Our in-person Saskatchewan Operator Certification Exam Preparation Courses follow our traditional format of 4-days in class (8:30-5:00 Mon-Thu) with exam(s) starting at 8:30 on the Friday. Our in-person Continuing Education Unit (CEU) Workshops follow our traditional format of 1-day (or 2-day) in class (8:30 am - 4:30 pm). Spring 2026 registration forms will be available mid to late November, 2025. Check back soon.
​​
Click here for our Fall 2025 Schedule
Click here for our Spring 2026 Schedule​
Image | Title | Location | Dates | C.E.U. | Price |
|---|---|---|---|---|---|
COURSES | |||||
Class 1 Wastewater Treatment & Wastewater Collection | Regina | Nov. 17-21, 2025 | 3.0 | $985.00 | |
Class 1 Water Treatment & Water Distribution (Full) | Saskatoon | Dec. 1-5, 2025 | 3.0 | $985.00 | |
Class 1 Wastewater Treatment & Wastewater Collection | Online | Dec. 8-12, 2025 | 3.0 | $985.00 | |
Class 2 Wastewater Treatment & Wastewater Collection | Saskatoon | Dec. 8-12, 2025 | 3.0 | $985.00 | |
Class 2 Water Treatment & Water Distribution | Regina | January 19-23, 2025 | 3.0 | $985.00 | |
Class 1 Water Treatment & Water Distribution | Online | Jan. 26-30 , 2025 | 3.0 | $985.00 | |
WORKSHOPS | |||||
Pump & Valve Operation & Maintenance | Saskatoon | Oct. 15, 2024 | 0.7 | $280.00 | |
Lift Station Operation & Maintenance | Saskatoon | Oct. 16, 2025 | 0.6 | $280.00 | |
Gas Chlorination | Regina | Nov. 13-14, 2025 | 1.2 | $560.00 | |
Iron & Manganese Removal (new dates) | Online (2 Mornings) | Nov. 18-19, 2025 | 0.6 | $280.00 | |
Sampling Techniques & Analysis | Regina | Dec. 3, 2025 | 0.6 | $280.00 | |
SOPs, Contingency Plans and Emergency Planning | Regina | Dec. 4, 2025 | 0.6 | $280.00 |
Items with C.E.U.s in application are designated with " ~~ "


